Corrugated Plastic Sheets for Packaging and Signage



CORBI offers a variety of corrugated plastic sheets for signage and packaging purposes. These multi-purpose sheets are:
- FDA grade material available
- Available in 2mm through 6mm material
- Rigid, yet lightweight
- Available in many colors
- Non-toxic
- Fade resistant
- Easy to die-cut to any shape
- Fold resistant
- Moisture and mold resistant
- Easy to screen print
- Reusable
- Washable
- Custom and Stock sheet sizes available
The experts at CORBI work with a wide variety of companies to meet their printing and packaging needs.
For more information, please contact us.
| Sheet | Categories | Specifications | Tolerances |
|---|---|---|---|
| 2mm | Gauge - Millimeters | 2mm | +/- .15mm |
| Density ñ Grams/ sq mtr | 450 | +/- 5% | |
| Density ñ Lbs./1000 sq.ft. | 92 | +/- 5% | |
| Dyne Level | 48 | 48 Minimum | |
| Skin Thickness - inches | .0065 | +/- .0015 | |
| Flute Thickness - inches | .0065 | +/- .0015 | |
| 3mm | Gauge - Millimeters | 3mm | +/- .15mm |
| Density ñ Grams/ sq mtr | 600 | +/- 5% | |
| Density ñ Lbs./1000 sq.ft. | 123 | +/- 5% | |
| Dyne Level | 48 | 48 Minimum | |
| Skin Thickness - inches | .008 | +/- .002 | |
| Flute Thickness - inches | .008 | +/- .002 | |
| 4mm | Gauge - Millimeters | 4mm | +/- .15mm |
| COLOR | Density ñ Grams/ sq mtr | 700 | +/- 5% |
| Density ñ Lbs./1000 sq.ft. | 143 | +/- 5% | |
| Dyne Level | 48 | 48 Minimum | |
| Skin Thickness - inches | .009 | +/- .002 | |
| Flute Thickness - inches | .009 | +/- .002 | |
| 4mm | Gauge - Millimeters | 4mm | +/- .15mm |
| WHITE | Density ñ Grams/ sq mtr | 750 | +/- 5% |
| NAT | Density ñ Lbs./1000 sq.ft. | 153 | +/- 5% |
| CLR | Dyne Level | 48 | 48 Minimum |
| Skin Thickness - inches | .009 | +/- .002 | |
| Flute Thickness - inches | .009 | +/- .002 | |
| 5mm | Gauge - Millimeters | 5mm | +/- .15mm |
| Density ñ Grams/ sq mtr | 1000 | +/- 5% | |
| Density ñ Lbs./1000 sq.ft. | 205 | +/- 5% | |
| Dyne Level | 48 | 48 Minimum | |
| Skin Thickness - inches | .013 | +/- .002 | |
| Flute Thickness - inches | .013 | +/- .002 | |
| 6mm | Gauge - Millimeters | 6mm | +/- .15mm |
| Density ñ Grams/ sq mtr | 1400 | +/- 5% | |
| Density ñ Lbs./1000 sq.ft. | 286 | +/- 5% | |
| Dyne Level | 48 | 48 Minimum | |
| Skin Thickness - inches | .018 | +/- .0025 | |
| Flute Thickness - inches | .018 | +/- .0025 |
| Property | Tolerances | |
|---|---|---|
| WIDTH | 2mm Through 6mm | -0 +1/8” |
| LENGTH | 2mm Through 6mm | |
| 36” Or Less | -0 +3/4” | |
| 66” Or Less | -0 +1 1/8” | |
| 96” Or Less | -0 +1 1/2” | |
| Over 96” | -0 +2” | |
| SQUARENESS: | The difference in length between the corner to corner diagonal measurement. | |
| Under 60” | Max 3/8” | |
| Over 60” | Max 5/8” | |
| WARP - BOW: | Maximum height above a flat surface of any portion of a sheet. | |
| Under 96” | Max 1/4” | |
| Over 96” | Max 1” | |
| 70” x 70” or Larger | Max 2” | |
| STRAIGHTNESS: | Maximum distance measured between the edge of a sheet and a straight edge when the two corners of the sheet touch the straight edge. | |
| Under 98” | Max 1/8” | |
| Over 98” | Max 3/16” | |
