Solid Plastic Sheets for Food and Beverage Packaging

CORBI offers a variety of solid plastic sheets for signage and packaging purposes. These multi-purpose sheets are:
- FDA grade material available
- Available in .025" through .180" material
- Available in many colors
- Non-toxic
- Fade resistant
- Easy to die-cut to any shape
- Moisture and mold resistant
- Screen print sheet available upon request
- Reusable
- Washable
- Available with radius corner cuts
- Available with Side Tabs
- Custom and Stock sheet sizes available
The experts at CORBI Plastics work with a wide variety of companies to meet their printing and packaging needs.
For more information, please contact us.
| Sheet | Categories | Specifications | Tolerances |
|---|---|---|---|
| .025 in. | Gauge - inches | .025 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 118.5 | +/- 8% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .030 in. | Gauge - inches | .030 in. | +/- .002” |
| Weight ñ Lbs./1000 sq.ft. | 142.5 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .035 in | Gauge - inches | .035 in. | +/- .002” |
| Weight ñ Lbs./1000 sq.ft. | 167.8 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .040 in. | Gauge - inches | .040 in. | +/- .002” |
| Weight ñ Lbs./1000 sq.ft. | 191.8 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .050 in. | Gauge - inches | .050 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 239.7 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .060 in. | Gauge - inches | .060 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 287.7 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .070 in. | Gauge - inches | .070 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 335.6 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .080 in. | Gauge - inches | .080 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 383.6 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .090 in. | Gauge - inches | .090 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 431.5 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .100 in. | Gauge - inches | .100 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 479.5 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .120 in. | Gauge - inches | .120 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 575.4 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .150 in. | Gauge - inches | .150 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 719.2 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 | ||
| .180 in. | Gauge - inches | .180 in. | +/- .002" |
| Weight ñ Lbs./1000 sq.ft. | 863.1 | +/- 6.7% | |
| Cold Width Dimension | - 0 +1/8 | ||
| Cold Length Dimension | - 0 +1/8 | ||
| Sheet Lay flat | +/- 1/8 | ||
| Stack Lay flat | +/- 1/8 | ||
| Squareness | +/- 1/8 |
